COURT OF COMMON PLEAS, NORTHAMPTON COUNTY, PA
civil court caseload
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Docketed Civil Action Cases 2116 2199 2114 2210 2285 2607 2484 2336 2095 2112 2592 2872
Docketed Equity Cases 94 87 69 64 46 42 60 57 57 * ** 1028
Arbitrated Civil Action Cases 277 288 284 274 225 229 207 226 204 200 160 218
Civil Cases Pending 126 87 157 99 105 98 118 122 90 69 58 58
Other Civil Cases Pending                       1645
New Trial-Ready Civil Cases 446 532 381 413 360 365 447 442 198 193 196 166
Restored Cases 3 0 4 2 9 8 6 8 0 1 0 2
Appeals From Arbitration 58 60 55 53 47 32 40 48 36 45 40 47
Cases Available For Trial 633 679 597 567 521 503 611 620 385 308 290 273
Total Cases Disposed 546 522 498 463 453 385 488 513 316 256 232 520
Cases Settled 359 298 302 248 247 210 261 324 292 145 124 407
Non-Jury Trial 109 107 90 83 95 76 117 88 58 49 53 60
Jury Trial 57 39 33 41 32 30 21 31 37 27 23 17
Stricken 5 1 36 44 44 31 39 35 30 26 26 16
Other 16 77 37 47 36 38 50 35 28 10 6 15
Cases Pending At End Of Year 87 157 99 104 98 118 122 118 69 51 58 58
Other Civil Cases Pending at End of Year                       1645
Divorces Filed           998 958 959 919 865 941 961
Divorces Processed           895 895 818 862 809 833 845

As printed in AOPC Annual Report. Due to automation, these statistics are being compiled differently and may not be listed the same as in prior years.

*No longer available
**Equity cases are now included with Civil action cases.

Court Divisions & Operations

Website hosting, design and development by Nexario Solutions, a service of Anchor Consulting.
Copyright © 1997-2010, Anchor Consulting in conjunction with The Northampton County Court of Common Pleas. All rights reserved.